Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/904
Title: | PRESSURIZED HOT WATER EXTRACTION OF CARRAGEENAN AND PHENOLIC COMPOUNDS FROM EUCHEUMA COTTONII AND GRACILARIA SP.: EFFECT OF EXTRACTION CONDITIONS |
Authors: | Machmudah, Siti Widiyastuti Wahyudiono Kanda, Hideki Winardi, Sugeng Goto, Motonobu |
Keywords: | Engineering and Technology Carrageenan Eucheuma cottonii Gracilaria sp. Phenolic compounds Pressurized hot water extraction |
Issue Date: | 20-Sep-2019 |
Publisher: | Asian Research Publishing Network |
Abstract: | This work was focused on the investigation of the extraction parameters influence on the yield of carrageenan and phenolic components as well as the antioxidant activity of extracts. Pressurized hot water extraction of carrageenan and phenolic components from Eucheuma cottonii (E. cottonii) and Gracilaria sp. was performed in a semi-batch system at various pressures of 1 - 10 MPa and temperatures of 120 - 200 o C. Carrageenan and phenolic compounds were characterized by using FT-IR and UV-vis spectrophotometer. The yields of carrageenan and phenolic components were strongly influenced by the alteration of extraction temperature. The highest extraction yield was resulted at 200 o C for 97% of carrageenan yield and 22 mg gallic acid equivalent (GAE)/g of dried sample for phenolic components extracted from E. cottonii. The results confirmed that pressurized hot water extraction is an effective technique to isolate bioactive components from macroalgae and can be an advanced technique for utilization of biomass components. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/904 |
ISSN: | 1819-6608 |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jeas_0919_7912.htm | 146 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.