Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9152
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad, Iftikhar | - |
dc.date.accessioned | 2018-01-16T04:15:45Z | - |
dc.date.accessioned | 2020-04-14T20:54:09Z | - |
dc.date.available | 2020-04-14T20:54:09Z | - |
dc.date.issued | 1993 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/9152 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Agriculture Faisalabad Pakistan | en_US |
dc.subject | Natural Sciences | en_US |
dc.title | INFLUENCE OF POND SIZE, ARTIFICIAL FEED, AND THAPIA MIXED CULTURE ON THE GROWTH PERFORMANCE OF CHANNA MARULIUS IN THE FERTILIZED PONDS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.