Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9285Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RAHMAN, SAID | - |
| dc.date.accessioned | 2018-01-17T09:01:13Z | - |
| dc.date.accessioned | 2020-04-14T21:07:40Z | - |
| dc.date.available | 2020-04-14T21:07:40Z | - |
| dc.date.issued | 1986 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/9285 | - |
| dc.description.abstract | N/A | en_US |
| dc.description.sponsorship | Higher education Commission, Pakistan | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Agriculture Faisalabad | en_US |
| dc.subject | Natural sciences | en_US |
| dc.title | GENETIC ANALYSIS OF YEILD, YEILD COMPONENTS, PERCENTAGE OF OIL AND PROTEIN IN VARIOUS CROSSES OF Gossypium hirsutum L. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.