Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9327
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHISHTI, SAEED AHMAD SHAH | - |
dc.date.accessioned | 2018-01-18T06:20:14Z | - |
dc.date.accessioned | 2020-04-14T21:12:08Z | - |
dc.date.available | 2020-04-14T21:12:08Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/9327 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | UNIVERSITY OF AGRICULTURE, FAISALABAD PAKISTAN | en_US |
dc.subject | Natural sciences | en_US |
dc.title | Analysis of combining ability for yield and quality characters and fruit setting behaviour at different temperature regimes under field conditions in tomato (Lycopersicon esculentum Mill,) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.