Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9628Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ASHRAF, MUHAMMAD | - |
| dc.date.accessioned | 2018-01-25T07:47:59Z | - |
| dc.date.accessioned | 2020-04-14T21:47:03Z | - |
| dc.date.available | 2020-04-14T21:47:03Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/9628 | - |
| dc.description.abstract | N/A | en_US |
| dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Agriculture, Faislabad | en_US |
| dc.subject | Natural Sciences | en_US |
| dc.title | DIFFERENTIAL SALT TOLERANCE OF SUGARCANE GENOTYPES AND THE ROLE OF POTASSIUM AND SILICON IN ENHANCING THEIR SALT TOLERANCE | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.