Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9732
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Muhammad Jamil | - |
dc.date.accessioned | 2018-01-26T05:35:14Z | - |
dc.date.accessioned | 2020-04-14T22:00:23Z | - |
dc.date.available | 2020-04-14T22:00:23Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/9732 | - |
dc.description.abstract | N/A | en_US |
dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
dc.language.iso | en | en_US |
dc.publisher | Gomal University, D.I. Khan, Pakistan | en_US |
dc.subject | Natural Sciences | en_US |
dc.title | IMPACT OF ORGANIC WASTES (SEWAGE SLUDGE,PRESSMUD AND BAGASSE ASH) ON SOIL PROPERTIES AND THE YIELD COMPONENTS OF WHEAT (TRITICUM AESTIVUM L.) IN A CALCAREOUS SOIL | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.