Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/9743Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BODLA, MUHAMMAD ASHRAF | - |
| dc.date.accessioned | 2018-01-26T05:59:33Z | - |
| dc.date.accessioned | 2020-04-14T22:01:48Z | - |
| dc.date.available | 2020-04-14T22:01:48Z | - |
| dc.date.issued | 1994 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/9743 | - |
| dc.description.abstract | N/A | en_US |
| dc.description.sponsorship | Higher Education Commission, Pakistan | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | UNIVERSITY OF PUNJAB | en_US |
| dc.subject | Natural Sciences | en_US |
| dc.title | ECOLOGICAL STUDIES ON NATURAL VEGETATION OF SALT·AFFECTED AND WATERLOGGED AREAS IN THE PUNJAB | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 6421.htm | 128 B | HTML | View/Open | |
| 6421.htm | 128 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.