Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/977
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bakhshi, Asim Dilawer | - |
dc.contributor.author | Bashir, Sajid | - |
dc.contributor.author | Loan, Asim | - |
dc.contributor.author | Maud, Muhammad Ali | - |
dc.date.accessioned | 2019-11-07T09:54:57Z | - |
dc.date.available | 2019-11-07T09:54:57Z | - |
dc.date.issued | 2013-09-30 | - |
dc.identifier.issn | 1751-9683 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/977 | - |
dc.description.abstract | Prognostic utility of microvolt T-wave alternans (TWAs) has been established since its clinical acceptance as markers for malignant ventricular arrhythmias, leading to sudden cardiac death. Accurate detection of TWA from surface electrocardiography is a challenge because of invisible nature of the phenomenon. A novel TWA detection scheme based upon analysis of continuous-time wavelet entropy (CTWE) trend of consecutive ventricular repolarisation complexes is presented. The CTWE is computed using relative wavelet energy coefficients of continuous wavelet transform. Variety of simulated alternan waveforms, wavelet functions, frequency bands and noise levels are used to test the algorithm. The algorithm achieves a sensitivity of 100% at signal-to-noise ratio (SNR) >35 dB for all the selected wavelet functions and sensitivities of 99.5, 97 and 92% for Symlet4, Mexican Hat and truncated Morlet functions, respectively, at 30 dB SNR. A performance improvement of 5 dB is achieved by only computing the wavelet coefficients at the optimal frequency band. This study concludes that CTWE can successfully characterise the heterogeneity of cardiac repolarisation and detect TWA phenomenon | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IET Signal Processing | en_US |
dc.subject | Medical and Health Sciences | en_US |
dc.subject | Electrocardiography | en_US |
dc.subject | Medical signal detection | en_US |
dc.subject | Wavelet transforms | en_US |
dc.subject | Truncated Morlet function | en_US |
dc.subject | Simulated alternan waveform | en_US |
dc.subject | Relative wavelet energy coefficient | en_US |
dc.subject | Ventricular repolarisation complex | en_US |
dc.subject | Surface electrocardiography | en_US |
dc.subject | Malignant ventricular arrhythmias | en_US |
dc.subject | Cardiac repolarisation alternan detection | en_US |
dc.subject | Continuous-time wavelet entropy | en_US |
dc.title | Application of continuous-time wavelet entropy for detection of cardiac repolarisation alternans | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
keywords#keywords.htm | 133 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.