Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/981
Title: | INTERCROPPING IMPACT AGAINST THE DIVERSITY OF MESOSTIGMATID MITES IN CITRUS SOILS OF PUNJAB, PAKISTAN |
Authors: | Abdul Ghaffar1 Muhammad Hamid Bashir Bilal Saeed Khan Nazir Javed |
Keywords: | Shannon diversity. Agriculture Science Inhabiting mites arthropods pests ground cover |
Issue Date: | 2019 |
Publisher: | Pakistan Journal of Agricultural Sciences, Faisalabad, |
Abstract: | The effect of intercropping on the diversity of mesostigmatid soil mites was investigated in three types of citrus orchards of four selected districts in replicated field experiment. Maximum Shannon diversity (H´=2.11) was recorded from citrus + barseem intercropped orchards while minimum (H´=2.03) from citrus orchards without intercropping. Maximum mean abundance and richness of Mesostigmata (9.22±0.57, S=4.40±0.18) was reported from citrus orchards without intercropping while minimum values for abundance and richness (7.46±0.42. S=4.06±0.17) from citrus + wheat intercropped orchards. Community structure of mites showed that Ameroseiidae, Ascidiae, Laelapidae, Pachylaelapidae was found maximum from citrus orchards without intercropping Melicheridae and Phytoseiidae from citrus + wheat intercropped while, Parasitidae, Sejidae and Uropodidae was recorded most abundant from citrus + barseem intercropped orchards |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/981 |
ISSN: | 2076-0906 |
Appears in Collections: | Agriculture Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.