Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/982
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Beenish Israr* | - |
dc.contributor.author | Richard Andrew Frazier | - |
dc.contributor.author | Micheal Hodson Gordon | - |
dc.date.accessioned | 2019-11-07T10:12:38Z | - |
dc.date.available | 2019-11-07T10:12:38Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/982 | - |
dc.description.abstract | Bioavailabilityofoxalateishighlyinfluencedbythepresenceofmetalcationsinthegastrointestinaltractasaresultofthedifferentsolubilityofoxalatesalts.BioavailabilityisfurtherinfluencedbypHeffectsonoxalatesolubilityatvariousstagesofdigestion,particularlyatgastricpHatwhichinsolubleoxalatehasbeenfoundtosolubilize.TheaimofthepresentstudywastoassesstheeffectofgastrointestinalpHanddifferentmetalionsontherelativesolubilityofoxalateaftertreatmentwithrelevantgastricandintestinalenzymesinsimulatedgastrointestinaldigestionconditions.Wholebrancerealsandbeanswereusedastestsamples.Oxalatesolubilityincreasedalongwithreproduciblerecoverysuchas97±4atgastricpH-2comparedtohigherpH.Highamountofsolubleoxalate(32±1.2)wasfoundinwheatbranaftersimulatedinvitrodigestionundergastricconditionsascomparedtointestinalconditionsi.e.11±0.5.Theavailabilityofcalciumforabsorptionwasfoundtobeverylowcomparedtothatofmagnesiumandpotassiumi.e.,15±0.3,13±0.5to10±0.42and4±1inwheatbransampleatgastricandintestinalconditionssimultaneously.Theformationofacomplexbetweencalciumandoxalatereducedsolubilityandhencemadecalciumlessavailableforabsorption.Presenceofmetalsandoxalatenotonlyreducesoxalateavailability,butitalsoreducesavailabilityofmetalcations | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Pakistan Journal of Agricultural Sciences, Faisalabad, | en_US |
dc.subject | Organic acid | en_US |
dc.subject | calcium regulation | en_US |
dc.subject | gastric pH | en_US |
dc.subject | soluble oxalate | en_US |
dc.subject | soluble salts | en_US |
dc.subject | metal detoxification | en_US |
dc.subject | Agriculture Science | en_US |
dc.title | SOLUBILITY OF OXALATE AND ITS ASSOCIATION WITH METAL IONS ASSESSED BY A SIMULATED IN VITRODIGESTION MODEL | en_US |
dc.type | Article | en_US |
Appears in Collections: | Agriculture Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.