Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 89
Issue Date | Title | Author(s) |
2017-12 | Relationship of Serum Leptin with Menarche and Pubertal Stages in young girls | ATHER, UZMA; SALEEM, MUHAMMAD; SALEEM, ASKA; GUL, FARAH |
2017-12 | Hair Dyes (Black Stone) Toxicity and its Complications | ABBAS, MAZHAR; NOOR, MUNAZZA; KHAN, AZHAR ABBAS |
2017-12 | Vitamin D Deficiency in Patients of Type 2 Diabetes | SALEEM, SARMAD; SIDDIQUI, ARSLAN; IQBAL, ZAFAR |
2017-12 | Shear Bond Strength of Orthodontic Brackets Bond with Conventional Light Emitting Diode and Fast Halogen Light | AKRAM, HUSNAIN; AZEEM, MUHAMMAD; AHMAD, AQEEL; SHAKOOR, USMAN; MEHMOOD, ARSHAD; KHAN, MUHAMMAD IMRAN |
2017-12 | Correlation between Bolton Ratios and Different Facial Types | AZEEM, MUHAMMAD; ALI, MUHAMMAD SHAHROZ; AKRAM, HUSNAIN; SHAKOOR, USMAN; MEHMOOD, ARSHAD; KHAN, MUHAMMAD IMRAN |
2017-12 | Outcomes of Early Laparoscopic Cholecystectomy in Patients of Acute Cholecystitis | SIDDIQUI, ARSLAN; AHMAD, MUHAMMAD; HASSAN, ALI |
2017-12 | To find out the Interrelationship of Factor X1 and D-dimer as a Marker of Increased Risk of Deep Venous Thrombosis in Dengue Haemorrhagic Fever | SIJJEEL, FARWA; IZHAR, MATEEN; SHAH, SHAHIDA AMJAD RIAZ |
2017-12 | Prevalence of Cardiovascular Disease Risk Factors in Rural and Urban Population | NASIR, ADNAN; AHMED, MUHAMMAD; MUNIR, SAAD; HASSAN, ZEESHAN; SIDDIQUE, IMAIR MUHAMMAD |
2017-12 | Relationship between Persistent Back Pain and Spinal Anesthesia | SIDDIQUE, OMAIR MUHAMMAD; NASIR, ADNAN; AHMED, MUHAMMAD; HAQ, FAHEED UL |
2017-12 | Endocrine Profile of Microcephaly patients from central Punjab | JANJUA, QASIM MEHMOOD; HUMAYUN, ARWA; MUKHTAR, FILZA; MAHMOOD, HINA; NASREEN, SARA MUKHTAR5 MAIMOONA |
2017-12 | Early Experience of Laparoscopy in Emergency Operation Theatre at Lahore General Hospital, Lahore | AKHTAR, AHMAD NAEEM; AHMAD, MUHAMMAD SHABBIR; KHOKHAR, MUHAMMAD IMRAN; AFZAL, MUHAMMAD FAROOQ |
2017-12 | Study of Risk Factor Cotributary in the Development of Diabetic Foot Ulceration | ALAM, MUJAHID; BUTT, SABAHAT JAVAID; HAYYAT, KHIZAR; ARSHAD, ASSAM; MUBARAK, SAMEEA |
2017-12 | Stress, Anxiety and Depression among the Dental Students of University College of Medicine and Dentistry Lahore; Pakistan | NAZ, NAJMA; IQBAL, SABA; MAHMOOD, ASIF |
2017-12 | Fetomaternal Outcome in Expectant Management of Prom at Term | JAVED, SHAZIA; SHAZIA, RUBINA NAURIN; SULTANA, BUSHRA; MAJEED, TAYYABA; MAHMOOD, ZAHID |
2017-12 | Post Traumatic Stress Symptoms after Child Birth Frequency, Risk Factor and Effect on Quality of Life | MAQBOOL, NADIA; BAQAI, SHAHLA; TARIQ, AMERA; IRAM, NABILA; RANA, GUL-E- |
2017-12 | Five Year Experience of Wilms Tumor at a tertiary care centre, where we stand, a developing country perspective | ANWAR, SAADIA; FAIZAN, MAHWISH; KHAN, SAFIA; TALLAT, NABILA; SALEEM, MUHAMMAD; KHALID, ARIFA; QAISER, QAISER; QURESHI, ABID; ALI, AGHA SHABBIR; RATHORE, AHSAN WAHEED |
2017-12 | Frequency of Anaemia in Patients in Akhtar Saeed Trust Hospital | WAHEED, ALIA; KHAN, AHSAN FAROOQ; ASHRAF, MUHAMMAD NAIM; KHALID, SHEHZADA |
2017-12 | KAP Study regarding Dengue Fever among general population attending Ibn-e-Siena Hospital Multan | SHAH, SYED MUHAMMAD RAZA; BILLAH, MUSTANSAR |
2017-12 | Incidence, Patterns of Presentation and Management Outcomes of Obstructed Inguinal Hernias presenting to a Tertiary Care Hospital | HASSAN, MUSHAFIA; IQBAL, USAMA; FAZAL, MUHAMMAD IRFAN; ALI, ABRAR ASHRAF; QURESHI, AHMAD UZAIR; FAROOQ, SHAHID |
2017-12 | Frequency of Metabolic Syndrome in Patients with Ischemic Heart Disease | BADSHAH, LAL; MALIK, SHAHIDA; SALEEM, SHERAZ |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 89