Collection's Items (Sorted by Submit Date in Descending order): 81 to 89 of 89
Issue Date | Title | Author(s) |
2017-12 | Frequency of Diabetic Retinopathy in Newly Diagnosed Cases of Type 2 Diabetes Mellitus | GARDEZI, SYED ANEES AHMED; BUTT, SOBIA LATIF, KAMRAN ZAHEER; QADIR, MANZOOR |
2017-12 | Risk factors for Anemia in Pregnant Women in a rural area of Bahawalnagar Pakistan- a Descriptive Cross Sectional Study | KHALID, RUKHSHANDA; IRSHAD, JAWARIA; SALEEM, AROOSA; ASHRAF, SANA |
2017-12 | Incidence, Patterns of Presentation and Management Outcomes of Obstructed Inguinal Hernias presenting to a Tertiary Care Hospital | HASSAN, MUSHAFIA; IQBAL, USAMA; FAZAL, MUHAMMAD IRFAN; ALI, ABRAR ASHRAF; QURESHI, AHMAD UZAIR; FAROOQ, SHAHID |
2017-12 | Tolerability Profile and Therapeutic Responses of UnipegĀ® plus Ribavirin in Patients with Untreated Chronic HCV Genotype 2 or 3 Infection | BABAR, MUHAMMAD ZAFAR MAJEED; CH, ABDUL WAHEED; HUSSAIN, MAZHAR |
2017-12 | Obstructed Labor: Still a Harsh Reality | QADIR, MAIMOONA; GHAURI, MEHAK SALEEM |
2017-12 | Prevalence of Hyperkalemia in Myocardial infarction | MUMTAZ, MEMOONA; RAZA, MIR AHMED; ALI, IMRAN |
2017-12 | Prevalence of Anxiety and Depression among patients of Cardiovascular diseases | AHMAD, WAQAR; RAZA, MIR AHMED; KHAN, AZHAR HAFEEZ |
2017-12 | Frequency of Hyponatremia in patients of Chronic Liver Disease | MUMTAZ, MEMOONA; AHMAD, WAQAR; KHAN, AZHAR HAFEEZ |
2017-12 | Distribution of Odontogenic Cyst in a Tertiary Care Hospital, Over a Period of One Year | ALEEM, BENISH; HUSSAIN, AFSHAN; ANWAR, SADIA; ANJUM, RABIA |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 89 of 89