Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 277
Issue Date | Title | Author(s) |
2012-02 | FOLIAR UREA APPLICATION AFFECTS NITRIC OXIDE BURST AND GLYCINEBETAINE METABOLISM IN TWO MAIZE CULTIVARS UNDER DROUGHT | ZHANG, LIXIN; ZHANG, XIFENG; WANG, KAI; ZHAO, YONGGU; ZHA, YOUYA; GAO, MEI; AN, ZHENFENG; LIU, JIANCHAO; HU, JINJIANG |
2012-05-02 | GROWTH RESPONSE OF VARIOUS OLIVE CULTIVARS TO DIFFERENT CUTTING LENGTHS | ULLAH, EHSAN; ALI AWAN, AZMAT; JAFFAR ABBAS, SAYED; FARHATULLAH, FARHATULLAH; MASROOR, SHAISTA; KHAN, OWAIS |
2012-05-01 | DETECTION OF HEAVY METALS IN LEAVES OF MELIA AZEDARACH AND EUCALYPTUS CITRIODORA AS BIOMONITRING TOOLS IN THE REGION OF QUETTA VALLEY | IQBAL KHATTAK, MANZOOR; JABEEN, RUKHSANA |
2012-04-30 | OPTIMIZATION OF THE CULTURE CONDITIONS IN THE RICE (ORYZA SATIVA CV. BASMATI-370) | TAHIR, ROMESA; BATOOL, MARIA; MAHMOOD MINHAS, NASIR; ALI, SHAUKAT; MASOOD, SHAHID; ULLAH AJMAL, SAIF |
2012-04-29 | CHANGES IN ANTIOXIDANT AND PHYTOCHEMICAL PROPERTIES OF TOMATO (LYCOPERSICON ESCULENTUM MILL.) UNDER AMBIENT CONDITION | KUMAR RAI, GYANENDRA; KUMAR, RAJESH; SINGH, A.K.; RAI, MATHURA; CHATURVEDI, A.K.; RAI, A.B. |
2012-02-09 | AN EVALUATION OF WATER DEFICIT TOLERANCE SCREENING IN PIGMENTED INDICA RICE GENOTYPES | CHUTIPAIJIT, SUTEE; CHA-UM, SURIYAN; SOMPORNPAILIN, KANOKPORN |
2012-04-28 | IRRADIATION DOSE AND EFFECT ON GERMINATION AND GROWTH OF DESERT SHRUB NITRARIA TANGUTORUM BOBR. WITH TWO GAMMA IRRADIATION MODES | HE LI, QING; WANG, SAI-XIAO; ZHAO, YING-MING; XU, JUN; GAO, TING-TING; REN, WEN-JIAO |
2012-02-08 | SALT-INDUCED VARIATION IN SOME POTENTIAL PHYSIOCHEMICAL ATTRIBUTES OF TWO GENETICALLY DIVERSE SPRING WHEAT (TRITICUM AESTIVUM L.) CULTIVARS: PHOTOSYNTHESIS AND PHOTOSYSTEM II EFFICIENCY | ARSLAN ASHRAF, MUHAMMAD; ASHRAF, MUHAMMAD |
2012-04-27 | EFFECT OF VARIOUS LEVELS OF NITROGEN FERTILIZER ON SOME VEGETATIVE GROWTH ATTRIBUTES OF PEA (PISUM SATIVUM L.) CULTIVARS | KABIR KHAN ACHAKZAI, ABDUL |
2012-04-26 | MICRONUTRIENT AVAILABILITY ASSESSMENT OF TOMATO GROWN IN TALUKA BADIN, SINDH | MEMON, MEHRUNISA; MURTAZA JAMRO, GHULAM; NISA MEMON, NOOR-UN; SULEMAN MEMON, KAZI; SALEEM AKHTAR, MOHAMMAD |
2012-04-17 | EVALUATION OF SORGHUM VARIETIES/LINES FOR SALT TOLERANCE USING PHYSIOLOGICAL INDICES AS SCREENING TOOL | KAUSAR, ABIDA; YASIN ASHRAF, M.; ALI, IFTIKHAR; NIAZ, M.; ABBASS, QAISER |
2012-04-24 | NUTRIENT COMPOSITION IN LEAVES OF CULTIVATED AND WILD CAMELLIA NITIDISSIMA | XIONG, ZHONGCHEN; QI, XIAOXUE XIAO WEI; OU CHEN, ZONGY; TANG, HUI; CHAI, SHENGFENG |
2012-04-23 | RADIO-SENSITIVITY OF VARIOUS CHICKPEA GENOTYPES IN M1 GENERATION II-FIELD STUDIES | MAHMUD SHAH, TARIQ; MANZOOR ATTA, BABAR; IQBAL MIRZA, JAVED; AHSANUL HAQ, MUHAMMAD |
2012-04-22 | OIL AND FATTY ACID COMPOSITION OF PEANUT CULTIVARS GROWN IN PAKISTAN | UL-HASSAN, FAYYAZ; AHMED, MUKHTAR |
2012-04-21 | PHYLOGENETIC RELATIONSHIPS OF BRASSICACEAE SPECIES BASED ON MATK SEQUENCES | LIU, LEI; ZHAO, BO; TAN, DUNYAN; WANG, JIANBO |
2012-04-20 | COMPARATIVE ANATOMICAL STUDY ON FRUITS OF SOME TRIBES OF FAMILY GRAMINEAE FROM EGYPT | KAMAL EL-DEEN OSMAN, AHMED; A. ZAKI, MOHAMMED; T. HAMED, SOHAR; R.A. HUSSEIN, NAGWA |
2012-04-19 | FLAVONOIDS IN THE ENDEMIC SPECIES OF ALCHEMILLA L., (SECTION ALCHEMILLA L. SUBSECTION CALYCANTHUM ROTHM. SER. ELATAE ROTHM.) FROM NORTH-EAST BLACK SEA REGION IN TURKEY. | KAYA, BÜLENT; MENEMEN, YUSUF; ZERRIN SALTAN, F. |
2012-04-18 | A MOLECULAR PHYLOGENETIC STUDY ON SOME TURKISH FERULA L. (APIACEAE) SPECIES USING nrDNA ITS SEQUENCES | ELİBOL, ZEYNEP; MENEMEN, YUSUF; SAĞIROĞLU, MEHMET; DUMAN, HAYRİ |
2012-04-17 | THE EFFECT OF DIFFERENT TEMPERATURES AND SALT CONCENTRATIONS ON SOME POPCORN LANDRACES AND HYBRID CORN GENOTYPE GERMINATIONS | IDIKUT, LEYLA; DUMLUPINAR, ZIYA; NESRIN KARA, S.; YURURDURMAZ, CENGIZ; ÇÖLKESEN, MUSTAFA |
2012-04-16 | EVALUATION OF FORAGE QUALITY AMONG COASTAL AND INLAND GRASSES FROM KARACHI | MOINUDDIN, MUHAMMAD; GULZAR, SALMAN; AZIZ, IRFAN; A. ALATAR, RAHMAN; K. HEGAZY, AHMAD; AJMAL KHAN, M. |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 277