Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/13461
Title: | ANXIOLYTIC EFFECT OF TRIBULUS TERRESTRIS IN AN OPEN FIELD TEST AT DIFFERENT DOSES |
Authors: | AHMED, SAIMA ASADULLAH, MUHAMMAD WAHID, SHAHANA SARFARAZ, SANA HASSAN, FOUZIA |
Keywords: | Anxiety diazepam Open field test T. terrestris |
Issue Date: | 20-Jan-2020 |
Publisher: | Karachi: Faculty of Pharmacy and Pharmaceutical Sciences: University of Karachi. |
Citation: | AHMED, S., ASADULLAH, M., WAHID, S., SARFARAZ, S., & HASSAN, F. ANXIOLYTIC EFFECT OF TRIBULUS TERRESTRIS IN AN OPEN FIELD TEST AT DIFFERENT DOSES. |
Abstract: | Anxiety is a mental condition characterized by symptoms of agitation that impairs the life of a person. Available anxiolytics have variable efficacy which emphasizes the need of newer anxiolytic agents. To explore newer anxiolytics herbal medicines are the first approach of drug discovery. The current study was designed to detect the anxiolytic effect of methanolic extract of seeds of Tribulus terrestris. The anxiety model used was open field test. The selected doses were 50mg/Kg, 100mg/Kg and 200mg/Kg and standard drugs Diazepam 1 mg/Kg and Buspirone 5mg/Kg were administered orally in albino mice. The results have shown that it possess significant anxiolytic activity at dose 100mg/Kg as compared to control and insignificant effects compared to diazepam and buspirone. For exact mechanism and complete CNS effects, further studies should be performed on seeds of T. terrestris |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/13461 |
ISSN: | 0255-7088 |
Appears in Collections: | 2020,VOL-37,ISSUE-1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
346953131_ANXIOLYTIC_EFFECT_OF_TRIBULUS_TERRESTRIS_IN_AN_OPEN_FIELD_TEST_AT_DIFFERENT_DOSES.htm | 203 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.