Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/1468
Title: | Cascade-exciton model analysis of level density parameter dependence in proton induced fission cross sections of some sub-actinide nuclei |
Authors: | Yasin, Zafar Iram, Warda Asghar, Muhammad Shahzad, M. Ikram |
Keywords: | Natural Science Cascade-exciton model density parameter proton fission sub-actinide nuclei |
Issue Date: | 1-Jan-2011 |
Publisher: | Institute of Physics (IOP) |
Abstract: | Fission cross sections strongly depend on the ratio of the level density parameter in fission to neutron emission, af/an. In this work, a cascade-exciton model implemented in the code CEM95 has been used to observe this effect for proton induced fission cross sections of tungsten, lead and bismuth. The method was employed using different level density parameter ratios for each fission cross section calculation. The calculated fission cross sections are compared with the available experimental data in the literature. It has been observed that a change of the ratio of the level density parameter, af/an, is necessary with the incident energy of the proton, to best estimate the fission cross sections in CEM95. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/1468 |
ISSN: | 35 1013 |
Appears in Collections: | Journals |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.