Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15208
Title: | Assessment of environmental impact on physico-chemical parameters and heavy metals content of bovine milk available in Malir District |
Authors: | Parween, Rubina Nazim, Kanwal Ara, Darakhshan Kishwer, Farah Shaukat, Shahid |
Keywords: | Malir District fresh bovine milk physico-chemical characteristics essential and non-essential elements cluster analysis |
Issue Date: | 18-Mar-2018 |
Publisher: | Karachi: Faculty of Pharmacy & Pharmaceutical Sciences University of Karachi |
Citation: | Parween, R., Nazim, K., Ara, D., Kishwer, F., & Shaukat, S. (2018). Assessment of environmental impact on physico-chemical parameters and heavy metals content of bovine milk available in Malir District. Pakistan Journal of Pharmaceutical Sciences, 31(2), 481-485. |
Abstract: | This work designed to investigate the physico-chemical properties (pH, conductivity, salinity, TDS, DO and specific gravity) and level of essential heavy metals (Fe, Cu and Zn) and deleterious metal (Cd) were analyzed in fresh bovine milk samples available for the consumers of Malir District, Karachi. Results of most of the samples revealed that the magnitude of conductivity below the range of reference. The concentrations of metals were determined after wet digestion of samples using atomic absorption spectroscopy. The ranges of average concentrations of Fe, Cu, Zn and Cd were found as 0.262-1.104mg/l, 0.001-2.740mg/l, 2.800-5.600mg/l and 0.001-0.034mg/l in identical order. Approximately 54% samples were noticed as highly contaminated with Cd. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/15208 |
ISSN: | 1011-601X |
Appears in Collections: | Issue 02 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper-18.htm | 132 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.