Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 24
Issue Date | Title | Author(s) |
2018-04-02 | REPORT Susceptibility of avian pathogenic Escherichia coli from Zoo birds in Indonesia to antibiotics and disinfectants | Sajid Umar, Sajid Umar; Ana Triana Maiyah, Ana Triana Maiyah; Mehwish Shareef, Mehwish Shareef; Hajra Qadir, Hajra Qadir; Qamar-un-Nisa, Qamar-un-Nisa; Seema Abbas, Seema Abbas |
2018-04-01 | SHORT COMMUNICATION Synthesis of drug metal complexes and their influence on human platelet aggregation | Mansoor Ahmed, Mansoor Ahmed; Mohsin Ali, Mohsin Ali; Ayatollahi, Seyed Abdulmajid; Marjan Esfahanizadeh, Marjan Esfahanizadeh; Farzad Kobarfard, Farzad Kobarfard; Ameer Hasan, Ameer Hasan; Khan, Khalid Mohammed; Syed Moazzam Haider, Syed Moazzam Haider |
2018-03-31 | Analgesic and anti-inflammatory activities of fixed oil of Macrotyloma uniflorum (Lam.) Verdc. in mice and rats | Syeda Anum Fatima, Syeda Anum Fatima; Baig, Sadia Ghousia; Muhammad Mohtasheem ul Hasan, Muhammad Mohtasheem ul Hasan; Salman Ahmed, Salman Ahmed; Salma, Salma |
2018-03-30 | Evaluation of phytochemical and in vitro antioxidant activity of water and acetone extracts of selected vegetables | Faria Nisar, Faria Nisar; Mirza, Muhammad Aslam; Malik, Riffat Naseem; Ch, Muhammad Aziz; Kauser Yasmeen, Kauser Yasmeen |
2018-03-29 | Pharmacophoric screening of newly synthesized isoniazid derivatives and their antimycobacterial activity | Sabahat Naeem, Sabahat Naeem; Shamim Akhtar, Shamim Akhtar; Zaheer Ali, Zaheer Ali; Muhammad Yahya Noori, Muhammad Yahya Noori; Ahsaan Ahmed, Ahsaan Ahmed |
2018-03-28 | Free radical scavenging activity of Telfairia occidentalis extracts and their effects on iron-sulphate induced lipid per oxidation | Temitope, Adedosu Olaniyi; Emmanuel, Adeleke Gbadebo; Akintola, Adebola Olayemi; Olabode, Fatoki John; Isaac, Adelusi Temitope |
2018-03-27 | Analgesic, anti-inflammatory and diuretic activities of Cicer arietinum L. | Darakhshan Masroor, Darakhshan Masroor; Baig, Sadia Ghousia; Salman Ahmed, Salman Ahmed; Syed Muzzammil Ahmad, Syed Muzzammil Ahmad; Muhammad Mohtasheem ul Hasan, Muhammad Mohtasheem ul Hasan |
2018-03-26 | Effects of Qibaipingfei capsules on pulmonary vascular relaxation through KATP channel activation by the NO/cGMP signaling pathway | Zhu, Jie; Wang, Baoqin; Lu, Mei; Tong, Jiabing; Yang, Jiabing; Li, Zegeng |
2018-03-25 | Assessment of children immunization pattern in Children Hospital Lahore, Pakistan | Kalsoom Tariq, Kalsoom Tariq; Rukiya Tariq, Rukiya Tariq |
2018-03-24 | The genetic and chemical diversity in three original plants of licorice, Glycyrriza uralensis Fisch., Glycyrrhiza inflata Bat. and Glycyrrhiza glabra L. | Yang, Rui; Yuan, Bochuan; Ren, Guangxi; Wang, Liqiang; Cheng, Ting; Liu, Ying |
2018-03-23 | Labeling of epirubicin with technetium-99m: Optimization, biodistribution and scintigraphic imaging in tumor bearing mice | Saira Hina, Saira Hina; Bokhari, Tanveer Hussain; Samina Roohi, Samina Roohi; Rajoka, Muhammad Ibrahim; Muhammad Sohaib, Muhammad Sohaib |
2018-03-22 | Potential action of Rumex vesicarius (L.) against potassium dichromate and gentamicin induced nephrotoxicity in experimental rats | Subramaniyan, Vetriselvan; Shaik, Summaiya; Bag, Anupam; Manavalan, Gobinath; Chandiran, Sarath |
2018-03-21 | Phytochemical screening and antibacterial potential of Artemisia absinthium L., Swertia chirayita and Sphaeranthus indicus | Dilshad, Rimsha; Batool, Rida; Jamil, Nazia |
2018-03-20 | Synergistic potential of Zingiber officinale and Curcuma longa to ameliorate diabetic-dyslipidemia | Hussain, Naveed; Hashmi, Abu Saeed; Wasim, Muhammad; Akhtar, Tauqeer; Saeed, Shagufta; Ahmad, Toheed |
2018-03-19 | Drug-target network of taxanes revealed by data mining | Chen, Shao-Jun; Wei-Cai, Wei-Cai; Li, Zhao-Hui |
2018-03-18 | Assessment of environmental impact on physico-chemical parameters and heavy metals content of bovine milk available in Malir District | Parween, Rubina; Nazim, Kanwal; Ara, Darakhshan; Kishwer, Farah; Shaukat, Shahid |
2018-03-17 | Cyclic voltammetric studies of Gemifloxacin using Gold electrode in presence of Britton-Robinson Buffer | Ali, S Azhar; Hassan, Atya; Muhammad, Mahboob |
2018-03-16 | Comparison efficacy of Curosurf and Survanta in preterm infants with respiratory distress syndrome | Mirzarahimi, Mehrdad; Barak, Manouchehr |
2018-03-15 | Alpha-tocopherol ameliorates nephrotoxicity associated with the use of colistin in rabbits | Bader, Zarafshan; Waheed, Akbar; Bakhtiar, Salman; Khan, Imrana Maqsood |
2018-03-14 | Formulation and in vitro evaluation of directly compressed controlled release tablets designed from the Co-precipitates | Khan, Kamran Ahmad; Khan, Gul Majid; Jan, Syed Umer; Ur-Rehman, Asim; Mehsud, Saifullah |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 24