Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/15651
Title: | PHENOTYPIC EVALUATION OF SOME TURKISH GREEN BEAN (PHASEOLUS VULGARIS L.) GENOTYPES |
Authors: | ULUKAPI, KAMILE ONUS, AHMET NACI |
Issue Date: | 1-Sep-2014 |
Publisher: | Karachi: Pakistan Botanical Society |
Citation: | Ulukapi, K. A. M. I. L. E., & Onus, A. N. (2014). Phenotypic evaluation of some Turkish green bean (Phaseolus vulgaris L.) genotypes. Pakistan Journal of Botany, 46(4), 1415-1420. |
Abstract: | This study was conducted to reveal the morphological characterization of 36 green bean genotypes collected in Turkey to find out the suitable genotypes which can be used in breeding programs. Collected plant materials were grown under Antalya ecological conditions and morphological characteristics of genotypes were evaluated in accordance with UPOV criteria. Principles Component Analysis of the data obtained from morphological characterization were conducted. The results indicated that genetic variation among some bean genotypes was not high and results revealed that first three Eigen values could be used to explain the 50% of the variation among genotypes. The genotypes far from each other with respect to dendrogram can be an important source of variance and can be used in prospective breeding programs. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/15651 |
ISSN: | 2070-3368 |
Appears in Collections: | Issue 04 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.