Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/17317
Title: | LEVELS OF TOTAL AMINO ACIDS, SOLUBLE PROTEINS AND PHENOLIC COMPOUNDS IN FORAGES IN RELATION TO REQUIREMENTS OF RUMINANTS GRAZING IN THE SALT RANGE (PUNJAB), PAKISTAN |
Authors: | KAFEEL AHMAD KHAN, ZAFAR IQBAL MUHAMMAD ASHRAF MUMTAZ HUSSAIN EHSAN ELAHI VALEEM |
Issue Date: | 29-Jul-2009 |
Publisher: | Pakistan Journal of Botany, Botanical Garden, University of Karachi, Karachi, Pakistan |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/17317 |
ISSN: | 0556-3321 |
Appears in Collections: | Issue No. 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FULL TEXT.pdf | 130.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.