Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/18844
Title: | INFLUENCE OF VARYING LEVELS OF TALLOW ON ECONOMICAL PERFORMANCE OF BROILER CHICKS: |
Authors: | ASIF HUMAYUN CHAUDHRY NISAR AHMAD MIAN M.Y. MALIK MOHAMMAD SALEEM S.ABBAS |
Issue Date: | 15-Jan-1991 |
Publisher: | Lahore: Pakistan Association For The Advancement Of Science |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/18844 |
Appears in Collections: | Volume 43 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FULL TEXT.pdf | 130.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.