Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/19811
Title: | Studies of Antifungal Activity of Forsskalea tenacissima |
Authors: | MUHAMMAD QAISAR VIQAR UDDIN AHMAD MOHAMMAD NISAR SYED NAEEMUDDIN GILANI SAMREEN PERVEZ |
Issue Date: | 14-Oct-2011 |
Publisher: | Karachi: The Chemical Society Of Pakistan |
Citation: | Qaisar, M., Ahmad, V. U., Nisar, M., Gilani, S. N., & Pervez, S. (2011). Studies of antifungal activity of forsskalea tenacissima. Journal of the Chemical Society of Pakistan, 33(5), 688-690. |
Abstract: | Antifungal activity of different extracts from Forsskalea tenacissima prepared by solvent-solvent extraction and vacuum liquid chromatography (VLC) was determined. Extracts were found to be active against Candida albicans, Trichophyton mentagrophyte, Allescheria boydii, Microsporum canis, Aspergillus niger, Drechslera rostrata, Nigrospora oryzae, Stachybotrys atra, Curvularia lunata, Trichophyton semii and Trichophyton schoenleinii. |
URI: | http://142.54.178.187:9060/xmlui/handle/123456789/19811 |
ISSN: | 0253-5106 |
Appears in Collections: | Issue 05 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3535-16671-1-CE.htm | 124 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.