Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/4811| Title: | EFFECT OF NEW CROSS-SECTION EVALUATIONS ON CRITICALITY AND NEUTRON ENERGY SPECTRUM OF A TYPICAL MATERIAL TEST RESEARCH REACTOR |
| Authors: | AHMAD, SIRAJ-UL-ISLAM |
| Keywords: | Technology |
| Issue Date: | 2005 |
| Publisher: | PAKISTAN INSTITUTE OF ENGINEERING AND APPLIED SCIENCES NILORE, ILSMABAD |
| Abstract: | N/A |
| URI: | http://142.54.178.187:9060/xmlui/handle/123456789/4811 |
| Appears in Collections: | Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.