Collection's Items (Sorted by Submit Date in Descending order): 1601 to 1620 of 1928
| Issue Date | Title | Author(s) |
| 2013 | IMPACT OF SMALL AND MEDIUM ENTERPRISES (SMEs) ON EMPLOYMENT IN TEXTILE INDUSTRY OF PAKISTAN: A STUDY OF SINDH | Ahmedani, Muhammad Munir |
| 2013 | AN INTER-TEMPORAL COMPARISON OF INTERNATIONAL POVERTY AS AN ACHIEVED FUNCTIONING DEPRIVATION | Amir-ud-Din, Rafi |
| 2013 | ACADEMIC DECISION MAKING PRACTICES IN HIGH SCHOOLS OF PUNJAB AND KHYBER PAKHTUNKHWA: A COMPARATIVE STUDY | AHMED, SADAF ZAMIR |
| 2011 | INFORMAL CREDIT MARKET IN PAKISTAN (1991-2008): A CASE STUDY OF DISTRICT PESHAWAR | WAHID, Mr. FAZAL |
| 2014 | AN ANALYSIS OF PRINCIPALS’ INTERVENTIONS FOR SCHOOL EFFECTIVENESS | PARVEEN |
| 2012 | A NEW ROBUST M-ESTIMATOR WITH AN APPLICATION TO NON-STATIONARY TIME SERIES FORECASTING | KHALIL, UMAIR |
| 2013 | INSTITUTIONALIZING PARTICIPATORY DEVELOPMENT IN PAKISTAN: THE PERFORMANCE EVALUATION OF CITIZEN COMMUNITY BOARDS IN MULTAN REGION | KHAN, SARA |
| 2011 | AGGLOMERATION ECONOMIES, TECHNICAL EFFICIENCY AND PRODUCTIVITY IN LARGE SCALE MANUFACTURING SECTOR OF PUNJAB | IQBAL, ASIM |
| 2010 | RELATIONSHIP BETWEEN COGNITIVE LEVELS, MORAL REASONING AND ACADEMIC ACHIEVEMENT OF SECONDARY SCHOOL STUDENTS | ZAMAN, SHER |
| 2013 | RURAL DEVELOPMENT, ECONOMIC GROWTH AND POVERTY: EVIDENCE FROM PAKISTAN | Ahmad, Rao Ishtiaq |
| 2007 | Resource Allocation among Consumption, Labour Supply, Human Capital, Social Capital and Religious Human Capital: | Hussain Shah, Syed Akhter |
| 2011 | Conduct of Monetary Policy in an Uncertain World: The Case of Pakistan | #NAME? |
| 2012 | IMPACT OF RELIGIOUS AFFILIATIONS ON RATIONAL THINKING OF SECONDARY SCHOOL STUDENTS IN PAKISTAN | BUZDAR, MUHAMMAD AYUB |
| 2012 | A STUDY OF EFFECTIVENESS OF DIMENSIONS OF LEARNING MODEL FOR SCIENCE TEACHING AT ELEMENTARY LEVEL | Javed, Tahir |
| 2012 | EFFECTIVENESS OF COMMUNITY PARTICIPATION IN EDUCATIONAL INSTITUTIONS OF KHYBER PAKHTUNKHWA | Nasir, Muhammad |
| 2011 | Exchange Rate Volatility in Developing Countries: Implications for Trade and Capital Flows in Pakistan | Khan, Abdul Jalil |
| 2014 | IMPLICATIONS OF TRADE LIBERALIZATION AND TOTAL FACTOR PRODUCTIVTY GROWTH ON TEXTILE AND CLOTHING SECTOR OF PAKISTAN: 1972-2010 | AHMAD, NAWAZ |
| 2009 | ACADEMIC ACHIEVEMENT AND ITS RELATIONSHIP WITH SOCIAL ANXIETY AND SELF-ESTEEM IN MALE AND FEMALE SCHOOL STUDENTS | AHMAD, NIAZ |
| 2012 | ANALYTICAL COMPARISON OF HCCMEs | AHMED, MUMTAZ |
| 2014 | COMPARISON OF HAFIZ AND NON-HAFIZ ADOLESCENTS ON MEMORY, INTELLIGENCE AND PERSONALITY TRAITS | Batool, Sadia |
Collection's Items (Sorted by Submit Date in Descending order): 1601 to 1620 of 1928