Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/819Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MUJAHID, HINA | - |
| dc.contributor.author | MEHNAZ | - |
| dc.date.accessioned | 2019-11-04T06:26:47Z | - |
| dc.date.available | 2019-11-04T06:26:47Z | - |
| dc.date.issued | 2016-01-01 | - |
| dc.identifier.issn | 2519-5409 | - |
| dc.identifier.uri | http://142.54.178.187:9060/xmlui/handle/123456789/819 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | PASTIC | en_US |
| dc.subject | Multi Quadric (MQ), | en_US |
| dc.subject | PASTIC | en_US |
| dc.subject | Inverse Multi Quadric (IMQ), | en_US |
| dc.subject | Gaussian (GA), | en_US |
| dc.subject | Inverse Quadric (IQ) | en_US |
| dc.subject | Runge Kutta method of order 4 (RK4) | en_US |
| dc.title | Numerical Solution of Fisher’s Equation by Using Meshless Method of Lines | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Article 3.pdf | 602.03 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
