Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 43
Issue Date | Title | Author(s) |
2013-09-23 | CHARACTERISITS OF VEGETATION AND THE VERTICAL DISTRIBUTION PATTERNS ON THE NORTHERN SLOPE OF THE USUN MOUNTAINS, XINJIANG | TIAN, ZHONG-PING; ZHUANG, LI; LU, SHUANG; LI, WEI-HONG; WANG, ZHONG-KE; LIU, YANG |
2013-09-22 | AGE AND GROWTH RATES OF DOMINANT CONIFERS FROM MOIST TEMPERATE AREAS OF HIMALAYAN AND HINDUKUSH REGION OF PAKISTAN | MUHAMMAD FAHEEM SIDDIQUI; SYED SHAHID SHAUKAT; MOINUDDIN AHMED2; KHAN, NASRULLAH; KHAN, IMRAN AHMED |
2013-09-21 | CHARACTERISITS OF VEGETATION AND THE VERTICAL DISTRIBUTION PATTERNS ON THE NORTHERN SLOPE OF THE USUN MOUNTAINS, XINJIANG | TIAN, ZHONG-PING; LI ZHUANG; LU, SHUANG; LI, WEI-HONG; WANG, ZHONG-KE; LIU, YANG |
2013-09-20 | TIJABAN-10 A DROUGHT TOLERANT AND HIGH YIELDING WHEAT VARIETY FOR RAINFED/SAILABA AREAS OF BALOCHISTAN | JAHANGIR KHAN; SAIFULLAH KHAN; MUNIR AHMAD KHETRAN; AMANULLAH; NADEEM SADIQ; MOHAMMAD ISLAM; ABDUL HANAN; AHMAD AZIZ |
2013-09-19 | EFFECT OF ROCK PHOSPHATE COMPOSTED WITH ORGANIC MATERIALS ON YIELD AND PHOSPHORUS UPTAKE OF WHEAT AND MUNG BEAN CROPS | MUHAMMAD SHARIF; TANVIR BURNI; FAZLI WAHID; KHAN, FARMANULLAH; KHAN, SAEED; KHAN, AMJAD; AZIZULLAH SHAH |
2013-09-18 | INTEGRATED EFFECT OF INORGANIC AND ORGANIC FERTILIZERS ON THE YIELD AND QUALITY OF SUGARCANE (SACCHARUM OFFICINARUM L) | ABDUL FATAH SOOMRO; SHAMASUDDIN TUNIO; FATEH CHAND OAD; RAJPER, INAITULLAH |
2013-09-17 | PREFLOWERING GROWTH OF GLADIOLUS IN RESPONSE TO STAGGERED PLANTING | MUHAMMAD ZUBAIR; GOHAR AYUB; ABDUR RAB; NOOR UL AMIN; MASOOD AHMAD; NEELAM ARA |
2013-09-16 | EFFECT OF DIFFERENT WEED CONTROL PRACTICES AND SOWING METHODS ON WEEDS AND YIELD OF COTTON | MUHAMMAD ATHER NADEEM; MUHAMMAD IDREES; MUHAMMAD AYUB; ASIF TANVEER; KHURAM MUBEEN |
2013-09-15 | OPTIMAL COMBINATION OF CHEMICAL COMPOUND FERTILIZER AND HUMIC ACID TO IMPROVE SOIL AND LEAF PROPERTIES, YIELD AND QUALITY OF APPLE (MALUS DOMESTICA) IN THE LOESS PLATEAU OF CHINA | ZHANG, LIXIN; ZHOU, JUN; GUI ZHAO, YONG; ZHAI, YOUYA; WANG, KAI; ALVA, ASHOK K.; PARAMASIVAM, SIVAPATHAM |
2013-09-14 | A NEW GRAPE SHAPING METHOD IN THE SOIL-BURY OVER-WINTERING ZONE OF ARID AND SEMIARID AREAS | ZHAO, XİANHUA; LI, CUIXIA; NAN, LIJUN; WANG, HUA; Lİ, HUA |
2013-09-13 | EFFECT OF TIME OF NITROGEN APPLICATION ON MORPHOLOGICAL AND PHYSIOLOGICAL ATTRIBUTES OF DUAL-PURPOSE WHEAT | KHALID NAVEED; KHAN, MUHAMMAD AYYAZ; BALOCH, MOHAMMAD SAFDAR; KHAN, NAEEM; MUHAMMAD AMJAD NADIM |
2013-09-12 | EVALUATING DIFFERENT IRRIGATION SCHEDULING CRITERIA FOR AUTUMN-SOWN MAIZE UNDER SEMI-ARID ENVIRONMENT | MUHAMMAD MUBEEN; ASHFAQ AHMAD; AFTAB WAJID; ALLAH BAKHSH |
2013-09-11 | MOLECULAR CHARACTERIZATION OF A STRESS-RELATED GENE MsTPP IN RELATION TO SOMATIC EMBRYOGENESIS OF ALFALFA | XIE, HUI; HU, XIN; ZHANG, CHUN-RONG; CHEN, YUN-FENG; HUANG, XIA; HUANG, XUE-LIN |
2013-09-10 | EFFECT OF 24-EPIBRASSINOLIDE ON THE PHYSIOLOGICAL AND GENETIC CHANGES ON TWO VARIETIES OF PEPPER UNDER SALT STRESS CONDITIONS | SALWA ABBAS; HANAN HELMY LATIF; ESRAA ATTIA ELSHERBINY |
2013-09-09 | GENETIC LINKAGE MAPS OF PEAR BASED ON SRAP MARKERS | ZHAO, YUHUI; LİN, HONG; GUO, YİNSHAN; LİU, ZHENDONG; GUO, XIUWU; LI, KUN |
2013-08-31 | FUNCTION ANALYSIS OF PHYTOCHROME B GENE IN MAIZE | ZHUANG, LI; YU-BI, HUANG |
2013-08-27 | IMPACT OF ALLELOPATHIC POTENTIAL OF MAIZE (ZEA MAYS L.) ON PHYSIOLOGY AND GROWTH OF SOYBEAN [GLYCINE MAX (L.) MERR.] | NASEER AHMAD; ASGHARI BANO |
2013-08-26 | IMPACT OF EXOGENOUS APPLICATION OF SALT AND GROWTH REGULATORS ON GROWTH AND YIELD OF STRAWBERRY | QURESHI, KHALID MAHMOOD; SAMAN CHUGHTAI; QURESHI, USMAN SHOUKAT; ABBASI, NADEEM AKHTAR |
2013-08-25 | EFFECTS OF VARIOUS TREATMENTS ON SEED GERMINATION AND GROWTH OF CAROB (CERATONIA SILIQUA L.) | GUNES, ESMA; GUBBUK, HAMIDE; AYALA-SILVA, TOMAS; GOZLEKCI, SADIYE; ERCISLI, SEZAI |
2013-08-24 | A COMPARATIVE STUDY OF THE DEFORESTATION AND REGENERATION STATUS OF ZIARAT JUNIPER FOREST | ABDUL KABIR KHAN ACHAKZAI; HUMA BATOOL; TAHIR AQEEL; ZAHOOR AHMED BAZAI |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 43