Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 234
Issue Date | Title | Author(s) |
2018-01-01 | Thermodynamic investigation of M-cycle assisted open-cycle desiccantair conditioning systems | Niaz, Hassan; Sultan, Muhammad; Khan, Zahid Mahmood; Mahmood, Muhammad Hamid; Niaz, Yasir |
1987-01-01 | Pulsar drift and rotational collapse | Asghar, Qadir; Rafique, M; Siddiqui, A W |
2011-01-01 | Cascade-exciton model analysis of level density parameter dependence in proton induced fission cross sections of some sub-actinide nuclei | Yasin, Zafar; Iram, Warda; Asghar, Muhammad; Shahzad, M. Ikram |
2006-01-01 | Mass Transfer: a Deciding Factor for the Multiplicity of an Event in Deep Inelastic Collisions | Nasir, Tabassum; Baluch, J. J.; Khan, E. U.; Khattak, F. N.; Shahzad, M. I. |
2012-01-01 | Electrostatic Dust Acoustic Solitons in Pair-Ion-Electron Plasmas | Hafeez Ur Rehman |
2013-01-01 | Formation of Co-implanted Silicon Ultra-Shallow Junctions for Low Thermal Budget Applications | Mustafa, Rehana; Ahmed, S.; Khan, E. U. |
2019-10-23 | Gamma irradiation-induced phase transitions of boron nitride nanoparticles | Khan, Hamdullah; Ahmad, Ishaq; Hussain, S S; Iqbal, Javed; Ikram, M; Malik, Maaza; khan, M Zubair; Ilyas, S; Jan, Tariq |
2008-08-20 | Radiological implications of granite of northern Pakistan | Asgha, M; Tufail, M; Javied, Sabiha; Abid, A; Waqas, M |
2019-01-01 | Gender perceptions and adaptation strategies to climatic hazards-floodsin rural areas of District Sialkot, Punjab, Pakistan | Fitriani, N; Aymen, M; N ul Huda; Tufail, S M; Amir, S; Saud, M |
2009-08-11 | Astro Ltd. logo Astro Ltd. logo In vitro study of 5-aminolevulinic acid-based photodynamic therapy for apoptosis in human cervical HeLa cell line | - |
2011-02-01 | Measurement of radon concentration forassessment of the radiological hazard in theChakwal coalmines of the Salt Range, Pakistan | Mahmood, Arif; Tufail, M |
2018-11-24 | Natural radioactivity measurements in Pakistan—an overview | Rahman, Said; Faheem, Munazza; Matiullah |
2010-01-01 | Varying Track Etch Rates along the Fission Fragments' Trajectories in CR-39 Detectors | Ali, N.; Khan, E. U.; Waheed, A.; Karim, S.; Khan, F.; Majeed, A. |
2000-01-01 | Effects of iron doping on the transport and magnetic behaviour in La0.65Ca0.35Mn1-yFeyO3 | Hasanain, S K; Nadeem, M; Shah, Wiqar Hussain; Akhtar, M J; Hasan, M M |
2007-05-25 | A practical profile of integrated safety assessment of near-surface disposal of radwaste at PINSTECH | Jan, F; Ahmad, S S; Hasany, S M; Aslam, M |
2009-11-18 | Society for Radiological Protection logo Society for Radiological Protection logo External dose assessment from the measured radioactivity in soil samples collected from the Islamabad capital territory, Pakistan | Rahman, S U; Faheem, M; Anwar, J; Ziafat, M; Nasir, T; Matiullah |
2008-05-22 | Society for Radiological Protection logo Society for Radiological Protection logo Assessment of radiological hazards due to the presence of natural radionuclides in samples of building materials collected from the northwestern areas of Pakistan | Rahman, S; Matiullah; Mujahid, S A; Hussain, S |
2018-01-01 | Comparison of Reanalysis, Analysis and Forecast datasets withmeasured wind data for a Wind Power Project in Jhimpir, Pakistan | Tahir, Zia ul Rehman; Asim, Muhammad; Jami, Saqib; Shad, Rizwan; Hayat, Nasir; Moaza, Ali; Akram, Muhammad Talha; Safyan, Muhammad |
2018-01-01 | Evaluation of ERA-Interim and NCEP-CFSR Reanalysis Datasets against in-situ Measured Wind Speed Data for Keti Bandar Port, Pakistan | Tahir, Zia ul Rehman; Sarfraz, Muhammad Salman; Asim, Muhammad; Kamran, Muhammad Sajid; Imran, Shahid; Hayat, Nasir |
2018-01-01 | Comparative Analysis of Essential and Toxic Elements in Water andBlood Samples of Kidney Patients in Quetta, Pakistan | Bashir, Yasir; Khan, Muzaffar; Nasir; Chandio, Tasawar Ali |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 234