Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 145
Issue Date | Title | Author(s) |
2018-03-03 | Novel: Wedge shape permanent magnet flux switching machine for electric and hybrid electric drives application | Ayaz, K.; Khan, F.; Ahmed, N.; Ishaq, S.; Rasheed, A. |
2019-02-21 | A Bidirectional Interactive Electric Vehicles Operation Modes: Vehicle-to-Grid (V2G) and Grid-to-Vehicle (G2V) Variations Within Smart Grid | Sami, I.; Z. Ullah; Salman, K.; Hussain, I.; Ali, S. M.; Khan, B.; Mehmood, C. A.; Farid, U. |
2018-09-10 | Energy Scenario and Potential of Hydroelectric Power in Pakistan | Waqar Uddin; Hussain, Sadam; Zeb, Kamran; Dildar, Musaib Aleem; Z. Ullah; Khalil, Ihsan Ullah; R. Ullah; Haider, A.; Adil, Muhammad; Kim, H. J. |
2014-06-05 | A survey of energy potential in Pakistan for smart grid implementation | Ali, Sahibzada Muhammad; Rashid, A.; Mehmood, Chaudhary Arshad; Nasim, Rahat; Jawad, Muhammad; Usman, Saeeda; Khan, Sikandar; Salahuddin, Saqib; Khawja, Ahsan; Ihsan, Mian Atif |
2018-11-12 | Fault Analysis of Dual Rotor Permanent Magnet Flux Switching Machine | Khan, F.; Hussain, M.; Ali, S.; Ahmad, N.; Rahman, N. U.; N. Ullah |
2018-08-23 | Genetic algorithm-based non-linear auto-regressive with exogenous inputs neural network short-term and medium-term uncertainty modelling and prediction for electrical load and wind speed | Jawad, Muhammad; Ali, Sahibzada M.; Khan, Bilal; Mehmood, Chaudry A.; Farid, Umar; Zahid Ullah; Usman, Saeeda; Fayyaz, Ahmad; Jadoon, Jabran; Tareen, Nauman; Basit, Abdul; Rustam, Muhammad A.; Sami, Irfan |
2016-10-18 | Design and development of a Marx generator based 40kV pulsed power supply for non-lethal electric fence | Minhas, Maryam; Iqbal, Reeja; Munir, Fatima; Abbas, Tanveer |
2018-09-10 | Techno-Economic Analysis of HVDC Transmission Line Project of China-Pakistan Economic Corridor (CPEC) | Siyal, Mohsin Ali; Maheshwari, Viwak Kella; Memon, Ahmed Mustafa; Memon, Lala Rukh; Hussain, Arsalan; Mirjat, Nayyar Hussain |
2016-03-08 | Feasibility of NB-PLC in LT power distribution network of electric utility in Pakistan | Sheikh, Abdullah Asghar; Idrees, Qasim; Ahmad, Massab; Arshad, Muhammad Assad; Mahmood, Imran; Fayyaz, Ubaid Ullah; Rana, Inam Elahi; Zaffar, Nauman Ahmad |
2018-06-12 | Lightning Flash Density Map of Pakistan on ARC-GISĀ® Software - An Empirical Approach | Ali, H.M.S. Adnan; Aman, M.M.; Ahmed, Syed Jowaid; Shaikh, Shariq; Munir, Abdullah |
2018-09-10 | SCADA Based Power Management and Distribution System Prototype for Pakistan Scenario | Farooq, Adil; Ali, Umair; Shinwari, Awais Khan; Ashfaq ur Rehman; Ahmed, Suhail; Mehmood, Khizer; Iqbal, Waseem |
2007-04-11 | Deregulation of Electrical Power System Network as Utility in Developing Countries with Special Reference to Pakistan | Qureshi, S.A; Ilahi, A.M. |
2018-09-10 | Uninterruptible Power Supply (UPS) in Pakistan: Effects and Way Forward | Gelani, Hasan Erteza; Dastgeer, Faizan; Umair, Muhammad; Umar, Muhammad; Hussain, Jafar; Danyal, Rao |
2018-09-04 | Finite Element Analysis of Electric Field Distribution in the Dielectric Gas R410A as an Alternative to SF6for High Voltage Applications | Khan, Bakhtiar; Faraz, G.; Rehman, N.U.; Khan, F.; Saleem, J. |
2016-01-15 | Smart grid implementation to overcome Electric Power System Stress conditions through demand response in Pakistan | Rani, Misbah; Ramzan, Fareeha; Javed, Atif; Farooq, Adil; Malik, Tahir Nadeem |
2019-02-21 | Design of a Self-Sustained Farming System (SFS) for Pakistan | Jawad, M.; Saleem, N.; S. A., Ahmed; M. B., Qureshi; S. M., Ali; Z. Ullah; Khan, B.; C. A., Mehmood; Asghar, R.; Fayyaz, U. |
2017-10-12 | Analysis of the high gain five port converter with ultra capacitor, battery, and asymmetric bipolar outputs for microgrid/HEV applications | Arif, Muhammad; Majid, Abdul; Saleem, Jawad; Mahmood, Zahid; Khan, Uzair; Asad, Muhammad |
2018-04-09 | Economic viability of in-house DC system in Pakistan | Gelani, H. E.; Dastgeer, F.; Umar, M.; Hussain, J.; Danyal, R.; Umair, M. |
2015-06-10 | Utilization of geothermal energy in Jordan | Zaid, Adnan I. O.; El-Isa, Zuhair H.; El-Kilani, Radwan J. |
2017 | Design and Instrumentation of Portable Monitoring System for Acoustic Measurement Based on Aquatic Density | Li, Daoliang; Hassan, Murtaza; Khan, Khurshied Ahmed; Abbas, Adnan; Bano, Sehrish |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 145